 
	| W | L | T | 
|---|---|---|
| 4 | 2 | 2 | 
 Team Schedule
 Team Schedule| Thursday, October 21 | |||||
|   | |||||
| 8:50 PM | Field 2 |  | Visitor vsWolves United (l) | Win 6 - 0 |   Viewing | 
| Thursday, November 4 | |||||
| 6:20 PM | Field 1 |  | Visitor vsGrass Kickers (u) | Tie 1 - 1 |   Viewing | 
| Thursday, December 9 | |||||
| 7:10 PM | Field 2 |  | Visitor vsLyons (l) | Win 3 - 1 |   Viewing | 
| Thursday, December 16 | |||||
| 8:00 PM | Field 2 |  | Visitor vsTurf Burglars (l) | Win 8 - 3 |   Viewing | 
| Thursday, January 6 | |||||
|   | |||||
| 7:10 PM | Field 2 |  | Visitor vsTeam Annesley (l) | Tie 3 - 3 |   Viewing | 
| Thursday, January 13 | |||||
| 8:00 PM | Field 1 |  | Visitor vsBallers United FC (l) | Win 2 - 0 |   Viewing | 
| Thursday, January 20 | |||||
| 6:20 PM | Field 1 |   | Visitor vsKnight Crew (u) - CHAMPS | Loss 0 - 4 |   Viewing | 
| Thursday, January 27 | |||||
|   | |||||
| 6:20 PM | Field 1 |   | Visitor vsKnight Crew (u) - CHAMPS | Loss 0 - 1 |   Viewing | 
| Thursday, February 3 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.