 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Monday, October 18 | |||||
|   | |||||
| 8:30 PM | Field 2 |   | Visitor vsGGs - CHAMPS | Loss 0 - 32 |   Viewing | 
| Monday, October 25 | |||||
| 7:30 PM | Field 2 |  | Home vsPrime Fire | Loss 12 - 26 |   Viewing | 
| Monday, November 1 | |||||
| 7:30 PM | Field 2 |  | Visitor vsNo Fly Zone | Win 32 - 26 |   Viewing | 
| Monday, November 8 | |||||
| 8:30 PM | Field 2 |   | Home vsGGs - CHAMPS | Loss 18 - 32 |   Viewing | 
| Monday, November 15 | |||||
|   | |||||
| 7:30 PM | Field 2 |  | Visitor vsPrime Fire | Win 25 - 18 |   Viewing | 
| Monday, November 29 | |||||
| 8:30 PM | Field 2 |  | Home vsNo Fly Zone | Win 26 - 22 |   Viewing | 
| Monday, December 6 | |||||
| 8:30 PM | Field 2 |   | Visitor vsGGs - CHAMPS | Loss 20 - 32 |   Viewing | 
| Monday, December 13 | |||||
|   | |||||
| 7:30 PM | Field 2 |  | Visitor vsPrime Fire | Loss 18 - 19 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.