 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 21 | |||||
|   | |||||
| 8:00 PM | Field 2 |  | Visitor vsThreat Level Midnight (u) | Loss 0 - 2 |   Viewing | 
| Thursday, November 4 | |||||
| 8:00 PM | Field 2 |   | Visitor vs#SquadGoals (l) - CHAMPS | Loss 2 - 3 |   Viewing | 
| Thursday, December 2 | |||||
| 8:50 PM | Field 1 |  | Home vsLyons (l) | Loss 2 - 3 |   Viewing | 
| Thursday, December 9 | |||||
| 8:00 PM | Field 1 |  | Home vsBallers United FC (l) | Win 3 - 1 |   Viewing | 
| Thursday, January 6 | |||||
|   | |||||
| 7:10 PM | Field 1 |  | Visitor vsJust For Kicks (l) | Loss 1 - 3 |   Viewing | 
| Thursday, January 13 | |||||
| 6:20 PM | Field 1 |  | Home vsTeam Annesley (l) | Win 3 - 0 |   Viewing | 
| Thursday, January 20 | |||||
| 7:10 PM | Field 2 |  | Home vsWolves United (l) | Win 5 - 2 |   Viewing | 
| Thursday, January 27 | |||||
|   | |||||
| 8:50 PM | Field 2 |  | Home vsBallers United FC (l) | Win 3 - 1 |   Viewing | 
| Thursday, February 3 | |||||
| 8:00 PM | Field 2 |  | Home vsLyons (l) | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.