 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 24 | |||||
| 8:30 PM | Field 10 - Outfield 2 | Home vsFried Kicken (u) | Loss 2 - 9 |   Viewing | |
| Monday, January 31 | |||||
| 6:30 PM | Field 10 - Outfield 1 | Visitor vsBad News BEERS (u) | Loss 0 - 14 |   Viewing | |
| Monday, February 7 | |||||
|   | |||||
| 6:30 PM | Field 10 - Outfield 1 | Visitor vsToo Old for Flag Football (l) | Tie 8 - 8 |   Viewing | |
| Monday, February 14 | |||||
| 7:30 PM | Field 10 - Outfield 1 | Home vsBarking Spiders (u) | Loss 0 - 20 |   Viewing | |
| 8:30 PM | Field 10 - Outfield 1 | Visitor vsProtiviti (u) | Loss 3 - 14 |   Viewing | |
| Monday, February 21 | |||||
| 6:30 PM | Field 10 - Outfield 2 | Home vs2 Legit 2 Kick (l) | Win 10 - 7 |   Viewing | |
| Monday, February 28 | |||||
| 7:30 PM | Field 10 - Outfield 1 |   | Home vsIce Cold Pitchers (l) - CHAMPS | Loss 5 - 12 |   Viewing | 
| Monday, March 14 | |||||
| 7:30 PM | MLK2 - Field 1 | Home vsToo Old for Flag Football (l) | Loss 11 - 14 |   Viewing | |
| Monday, March 7 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.