 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 3 | 
 Team Schedule
 Team Schedule| Thursday, February 2 | |||||
|   | |||||
| 7:10 PM | Field 2 |  | Home vsLyons (u) | Tie 2 - 2 |   Viewing | 
| Thursday, February 9 | |||||
| 8:30 PM | Field 2 |  | Visitor vsGame of Throw Ins (l) | Win 5 - 2 |   Viewing | 
| Thursday, February 16 | |||||
| 8:50 PM | Field 2 |  | Home vsBarbie Dream Team (l) | Win 6 - 0 |   Viewing | 
| Thursday, February 23 | |||||
| 8:00 PM | Field 2 |  | Visitor vsFire Ferrets (l) | Tie 1 - 1 |   Viewing | 
| Thursday, March 2 | |||||
|   | |||||
| 6:20 PM | Field 2 |  | Visitor vsThreat Level Midnight (u) | Tie 1 - 1 |   Viewing | 
| Thursday, March 9 | |||||
| 8:50 PM | Field 2 |   | Visitor vsFixStop.com (u) - CHAMPS | Loss 1 - 5 |   Viewing | 
| Thursday, March 16 | |||||
| 7:10 PM | Field 1 |   | Visitor vsPor Checo (l) - CHAMPS | Win 2 - 0 |   Viewing | 
| Thursday, March 23 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Visitor vsProtiviti (u) | Win 4 - 2 |   Viewing | 
| Thursday, March 30 | |||||
| 6:30 PM | Field 2 |  | Visitor vsPique Blinders (u) | Win 2 - 1 |   Viewing | 
| 8:30 PM | Field 2 |   | Home vsFixStop.com (u) - CHAMPS | Loss 2 - 3 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.