 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Saturday, February 17 | |||||
|   | |||||
| 10:00 AM | MLK2 - Field 1 |  | Home vsDiscovery Warriors (lr) | Loss 18 - 19 |   Viewing | 
| Saturday, March 2 | |||||
|   | |||||
| 10:00 AM | Field 2 |  | Visitor vsSelect Insurance (ur) | Loss 27 - 32 |   Viewing | 
| Saturday, March 16 | |||||
| Noon | Softball #2 - Field 1 |  | Visitor vsLady Syndicate (ur) | Loss 19 - 33 |   Viewing | 
| Saturday, March 23 | |||||
| 9:00 AM | #9 - Field 1 |  | Home vsCitronauts (ur) | Loss 14 - 38 |   Viewing | 
| Saturday, March 30 | |||||
| 9:00 AM | Field 2 |  | Home vsVick In A Box (r) | Win 27 - 8 |   Viewing | 
| Saturday, April 6 | |||||
|   | |||||
| 9:00 AM | Field 2 |  | Home vsPowerhouse (ur) | Loss 21 - 27 |   Viewing | 
| Saturday, April 13 | |||||
| Noon | Field 1 |  | Home vsRoad Runners (lr) | Win 31 - 0 |   Viewing | 
| Saturday, April 27 | |||||
|   | |||||
| 9:00 AM | Softball #2 - Field 2 |  | Home vsRoad Runners (lr) | Loss 14 - 32 |   Viewing | 
| Saturday, April 20 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, May 4 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.