 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 1 | 
 Team Schedule
 Team Schedule| Saturday, May 11 | |||||
|   | |||||
| 9:00 AM | Field 2 |   | Home vsLady Syndicate (i) - CHAMPS | Loss 12 - 28 |   Viewing | 
| Saturday, May 18 | |||||
| 9:00 AM | Field 2 |  | Home vsSackstreet (i) | Loss 19 - 40 |   Viewing | 
| Saturday, June 1 | |||||
|   | |||||
| 9:00 AM | Softball #1 - Field 1 |  | Visitor vsRated R (i) | Loss 19 - 26 |   Viewing | 
| Saturday, June 8 | |||||
| 9:00 AM | Softball #2 - Field 1 |  | Visitor vsCitronauts (i) | Win 19 - 12 |   Viewing | 
| Saturday, June 15 | |||||
|   | |||||
| 9:00 AM | Field 2 |  | Home vs407 Juice (i) | Loss 18 - 40 |   Viewing | 
| Saturday, June 22 | |||||
| 9:00 AM | Softball #2 - Field 1 |  | Visitor vsHellwater (i) | Tie 14 - 14 |   Viewing | 
| Saturday, June 29 | |||||
| 9:00 AM | Softball #1 - Field 2 |  | Visitor vsD12 (i) | Win 42 - 0 |   Viewing | 
| Saturday, July 13 | |||||
|   | |||||
| 9:00 AM | Field 1 |  | Visitor vsHellwater (i) | Loss 16 - 45 |   Viewing | 
| Saturday, July 20 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.