 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 1 | 
 Team Schedule
 Team Schedule| Monday, November 13 | |||||
|   | |||||
| 7:30 PM | #10 - Field 2 |   | Visitor vsUFO (u) | Loss 3 - 18 |   Viewing | 
| Monday, November 20 | |||||
| 6:30 PM | #10 - Field 1 | Home vsBad News BEERS (l) | Loss 7 - 12 |   Viewing | |
| Monday, November 27 | |||||
| 6:30 PM | #10 - Field 1 | Home vsAggressively Average (u) | Loss 2 - 13 |   Viewing | |
| Monday, December 4 | |||||
| 6:30 PM | #10 - Field 1 | Home vsGrass Kickers (l) | Loss 5 - 7 |   Viewing | |
| Monday, December 11 | |||||
|   | |||||
| 8:30 PM | #10 - Field 2 | Home vsMules (l) | Win 9 - 3 |   Viewing | |
| Monday, December 18 | |||||
| 6:30 PM | #10 - Field 1 | Visitor vsToo Old for Flag Football (u) | Loss 2 - 9 |   Viewing | |
| Monday, January 8 | |||||
| 8:30 PM | #10 - Field 2 | Home vsCRRTified Ballers (l) | Tie 6 - 6 |   Viewing | |
| Monday, January 22 | |||||
|   | |||||
| 6:30 PM | #10 - Field 1 | Visitor vsBad News BEERS (l) | Win 8 - 1 |   Viewing | |
| Monday, January 29 | |||||
| 7:30 PM | #10 - Field 2 | Visitor vsCRRTified Ballers (l) | Win 7 - 0 |   Viewing | |
| 8:30 PM | #10 - Field 1 | Visitor vsGrass Kickers (l) | Win 7 - 4 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.