 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 12 | |||||
|   | |||||
| 6:30 PM | #10 - Field 1 | Visitor vsBall-Stars | Win 15 - 2 |   Viewing | |
| Monday, August 19 | |||||
| 6:30 PM | #10 - Field 1 | Home vsAggressively Average | Loss 0 - 12 |   Viewing | |
| Monday, September 16 | |||||
|   | |||||
| 8:30 PM | #10 - Field 1 |   | Visitor vsUFO - CHAMPS | Loss 0 - 7 |   Viewing | 
| Monday, September 23 | |||||
|   | |||||
| 6:30 PM | Field 1 | Home vsBall-Stars | Win 7 - 0 |   Viewing | |
| Monday, September 30 | |||||
|   | |||||
| 6:30 PM | Field 1 | Visitor vsAggressively Average | Loss 0 - 7 |   Viewing | |
| Monday, October 14 | |||||
| 8:30 PM | Field 1 | Home vsLegion of Boom | Loss 3 - 22 |   Viewing | |
| Monday, October 21 | |||||
|   | |||||
| 7:30 PM | Field 1 | Visitor vsBall Busters | Loss 4 - 8 |   Viewing | |
| Monday, October 28 | |||||
|   | |||||
| 6:30 PM | Field 1 | Visitor vsBall Busters | Win 15 - 0 |   Viewing | |
| 7:30 PM | Field 1 | Visitor vsLegion of Boom | Loss 0 - 11 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.