 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 2 | 
 Team Schedule
 Team Schedule| Monday, October 18 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsHigh Five Click | Loss 0 - 42 |   Viewing | 
| Monday, October 25 | |||||
| 6:30 PM | Field 1 |  | Visitor vsPractice Squad | Loss 12 - 34 |   Viewing | 
| Monday, November 1 | |||||
| 8:30 PM | Field 1 |  | Visitor vsBomb Squad | Loss 6 - 45 |   Viewing | 
| Monday, November 8 | |||||
| 6:30 PM | Field 1 |  | Home vs“A” for Effort | Tie 6 - 6 |   Viewing | 
| Monday, November 15 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsThe Annexation of Puerto Rico - CHAMPS | Loss 12 - 22 |   Viewing | 
| Monday, November 22 | |||||
| 8:30 PM | Field 1 |   | Visitor vsThe Annexation of Puerto Rico - CHAMPS | Loss 8 - 12 |   Viewing | 
| Monday, December 6 | |||||
| 7:30 PM | Field 1 |  | Home vs“A” for Effort | Tie 6 - 6 |   Viewing | 
| Monday, December 13 | |||||
|   | |||||
| 7:30 PM | Field 1 |   | Visitor vsThe Annexation of Puerto Rico - CHAMPS | Loss 12 - 29 |   Viewing | 
| Monday, December 20 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.