 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 1 | 
 Team Schedule
 Team Schedule| Monday, October 24 | |||||
|   | |||||
| 8:30 PM | Field 10 - Outfield 1 | Home vsDon’t Stop Ballieving (u) | Loss 2 - 13 |   Viewing | |
| Monday, November 7 | |||||
| 7:30 PM | Field 10 - Outfield 2 | Visitor vsEY (l) | Win 10 - 7 |   Viewing | |
| Monday, November 14 | |||||
| 7:30 PM | Field 10 - Outfield 2 | Home vsOne Kick Wonders (u) | Loss 3 - 27 |   Viewing | |
| Monday, November 28 | |||||
| 6:30 PM | Field 10 - Outfield 2 | Visitor vsPutati (u) | Loss 4 - 16 |   Viewing | |
| Monday, December 5 | |||||
| 8:30 PM | Field 10 - Outfield 1 | Visitor vsKickin it Old School (l) | Loss 8 - 14 |   Viewing | |
| Monday, December 12 | |||||
| 8:30 PM | Field 10 - Outfield 1 | Home vsDiamond Dombies (l) | Loss 0 - 15 |   Viewing | |
| Monday, January 9 | |||||
| 6:30 PM | Field 10 - Outfield 1 | Visitor vsToo Old for Flag Football (l) | Tie 7 - 7 |   Viewing | |
| Monday, January 23 | |||||
|   | |||||
| 8:30 PM | Field 1 | Visitor vsDiamond Dombies (l) | Loss 3 - 10 |   Viewing | |
| Monday, January 30 | |||||
| View Seeding and Schedule Info | |||||
| Monday, February 6 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.