 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 28 | |||||
|   | |||||
| 6:30 PM | Field 2 | Visitor vsHyatt Regency Grand Cypress | Win 20 - 10 |   Viewing | |
| Tuesday, February 4 | |||||
| 8:30 PM | Field 2 | Home vsATeam | Loss 8 - 16 |   Viewing | |
| Tuesday, February 11 | |||||
| 8:30 PM | Field 2 | Visitor vsHits and Giggles | Win 14 - 4 |   Viewing | |
| Tuesday, February 18 | |||||
| 7:30 PM | Field 2 | Home vsPark Square Homes | Loss 10 - 11 |   Viewing | |
| Tuesday, February 25 | |||||
| 8:30 PM | Field 2 | Visitor vsMittfits | Loss 11 - 12 |   Viewing | |
| Tuesday, March 4 | |||||
| 6:30 PM | Field 2 | Home vsHyatt Regency Grand Cypress | Win 11 - 6 |   Viewing | |
| Tuesday, March 11 | |||||
| 7:30 PM | Field 2 | Visitor vsATeam | Loss 6 - 10 |   Viewing | |
| Tuesday, March 18 | |||||
|   | |||||
| 6:30 PM | Field 2 | Home vsHyatt Regency Grand Cypress | Win 16 - 2 |   Viewing | |
| Tuesday, March 25 | |||||
|   | |||||
| 6:30 PM | Field 2 | Visitor vsMittfits | Loss 2 - 13 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.