 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, January 15 | |||||
|   | |||||
| 8:40 PM | Court 3 | Home vsPatty and the Badies (lr) | Win 2 - 0 |   Viewing | |
| Wednesday, January 29 | |||||
|   | |||||
| 9:30 PM | Court 3 | Home vsPrestige Worldwide (lr) | Win 2 - 1 |   Viewing | |
| Wednesday, February 5 | |||||
| 7:50 PM | Court 3 | Visitor vsCausal Sets (ur) | Loss 0 - 2 |   Viewing | |
| Wednesday, February 12 | |||||
|   | |||||
| 8:40 PM | Court 4 |   | Home vsYou Got Served (lr) - CHAMPS | Loss 1 - 2 |   Viewing | 
| Wednesday, February 19 | |||||
| 7:00 PM | Court 4 |   | Home vsVeterans Gang (ur) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Wednesday, February 26 | |||||
| 6:10 PM | Court 4 | Visitor vsIt's a Rec League! (ur) | Loss 0 - 2 |   Viewing | |
| Wednesday, March 5 | |||||
| 7:50 PM | Court 3 | Visitor vsOC Court Enforcement (lr) | Loss 1 - 2 |   Viewing | |
| Wednesday, March 12 | |||||
|   | |||||
| 9:30 PM | Court 4 | Visitor vsOC Court Enforcement (lr) | Win 2 - 0 |   Viewing | |
| Wednesday, March 19 | |||||
| 7:00 PM | Court 4 |   | Visitor vsYou Got Served (lr) - CHAMPS | Loss 1 - 2 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.