 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 20 | |||||
|   | |||||
| 6:20 PM | Softball #2 - Field 1 |  | Home vsOrlando 69ers (coed) | Win 19 - 18 |   Viewing | 
| Monday, January 27 | |||||
| 8:00 PM | Softball #2 - Field 2 |  | Home vsBay City (coed) | Loss 8 - 34 |   Viewing | 
| Monday, February 3 | |||||
|   | |||||
| 8:50 PM | Softball #2 - Field 2 |  | Visitor vsVice City Vipers (coed) | Loss 13 - 27 |   Viewing | 
| Monday, February 10 | |||||
| 7:10 PM | Softball #2 - Field 1 |   | Home vsVengeance (coed) - CHAMPS | Loss 18 - 35 |   Viewing | 
| Monday, February 17 | |||||
| 7:10 PM | Softball #2 - Field 2 |  | Home vsLegends of Universal (coed) | Loss 12 - 34 |   Viewing | 
| Monday, March 3 | |||||
| 6:20 PM | Softball #2 - Field 1 |  | Visitor vsBay City (coed) | Loss 26 - 35 |   Viewing | 
| Monday, March 10 | |||||
|   | |||||
| 7:10 PM | Softball #2 - Field 2 |  | Visitor vsOrlando 69ers (coed) | Loss 14 - 35 |   Viewing | 
| Monday, March 17 | |||||
|   | |||||
| 7:10 PM | Softball #2 - Field 1 |  | Visitor vsLegends of Universal (coed) | Loss 18 - 20 |   Viewing | 
| Monday, March 24 | |||||
| View Seeding and Schedule Info | |||||
| Monday, March 31 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.