Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Average Joes - Dink, Duck, Dip, Dive, Dink (l) | 9 | 0 | 0 | 100.0 | 99 | 19 | |
2 | Driveway Dinking (l) | 9 | 0 | 0 | 100.0 | 99 | 19 | |
3 | Dink and Destroy (l) | 8 | 0 | 0 | 100.0 | 88 | 23 | |
4 | Picklebackers (l) | 8 | 1 | 0 | 88.9 | 95 | 47 | |
5 | Glizzy Gladiators (l) | 7 | 2 | 0 | 77.8 | 87 | 57 | |
6 | License to Dill (l) | 6 | 3 | 0 | 66.7 | 86 | 60 | |
7 | Dink-a-saurs (l) | 6 | 3 | 0 | 66.7 | 83 | 62 | |
8 | Two Peas and a Pickle (l) | 5 | 4 | 0 | 55.6 | 72 | 55 | |
9 | Bread & Butter (l) | 5 | 4 | 0 | 55.6 | 80 | 60 | |
10 | Dink Floyd (l) | 5 | 4 | 0 | 55.6 | 60 | 78 | |
11 | The Big Dills (l) | 4 | 5 | 0 | 44.4 | 66 | 64 | |
12 | Stop Dinking Around (l) | 4 | 5 | 0 | 44.4 | 64 | 67 | |
13 | Dill With It (l) | 4 | 5 | 0 | 44.4 | 68 | 75 | |
14 | Pickle Ricks (l) | 3 | 6 | 0 | 33.3 | 50 | 79 | |
15 | The Paddle Pandas (l) | 2 | 7 | 0 | 22.2 | 37 | 85 | |
16 | Tickle My Pickle (l) | 1 | 7 | 0 | 12.5 | 47 | 82 | |
17 | In a Pickle (l) | 1 | 8 | 0 | 11.1 | 53 | 91 | |
18 | The Volley Llamas (l) | 1 | 8 | 0 | 11.1 | 29 | 94 | |
19 | Kitchen Nightmares (l) | 1 | 8 | 0 | 11.1 | 24 | 97 | |
20 | Pickle Dippers (l) | 0 | 9 | 0 | 0.0 | 26 | 99 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Team Nectar (u) | 9 | 0 | 0 | 100.0 | 100 | 52 | |
2 | Team FourC (u) | 8 | 1 | 0 | 88.9 | 97 | 35 | |
3 | The Dover Dankers (u) | 8 | 2 | 0 | 80.0 | 98 | 48 | |
4 | Brine Time (u) | 7 | 2 | 0 | 77.8 | 90 | 43 | |
5 | Love at first dink (u) | 7 | 2 | 0 | 77.8 | 94 | 44 | |
6 | Ralison (u) | 7 | 5 | 0 | 58.3 | 91 | 93 | |
7 | Smash Bros (u) | 5 | 4 | 0 | 55.6 | 80 | 59 | |
8 | Orlando Tragic (u) | 5 | 4 | 0 | 55.6 | 77 | 59 | |
9 | The Court Jesters (u) | 4 | 5 | 0 | 44.4 | 63 | 79 | |
10 | Kitchen Killers (u) | 3 | 6 | 0 | 33.3 | 59 | 79 | |
11 | Carpe Dinkāem (u) | 3 | 6 | 0 | 33.3 | 56 | 83 | |
12 | The Volley Mamas (u) | 3 | 7 | 0 | 30.0 | 71 | 86 | |
13 | Get out of my kitchen (u) | 2 | 7 | 0 | 22.2 | 49 | 88 | |
14 | Paddle Princesses (u) | 2 | 8 | 0 | 20.0 | 43 | 93 | |
15 | The Gherkins (u) | 1 | 8 | 0 | 11.1 | 35 | 91 | |
16 | Depreciated Dinks (u) | 1 | 8 | 0 | 11.1 | 24 | 95 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.